<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hackerbot Labs</title>
	<atom:link href="http://www.hackerbotlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackerbotlabs.com</link>
	<description>Our blog. Let us show you it.</description>
	<lastBuildDate>Tue, 12 Feb 2013 07:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Frozen bubbles don&#039;t show birefringence. But ice sure does!</title>
		<link>http://www.hackerbotlabs.com/2013/02/frozen-bubbles-dont-show-birefringence-but-ice-sure-does/</link>
		<comments>http://www.hackerbotlabs.com/2013/02/frozen-bubbles-dont-show-birefringence-but-ice-sure-does/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 07:24:39 +0000</pubDate>
		<dc:creator>3ricj</dc:creator>
				<category><![CDATA[Show-n-Tell]]></category>
		<category><![CDATA[birefringence]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[liquid nitrogen]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[water crystals]]></category>

		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=1030</guid>
		<description><![CDATA[In our last post we discussed the goal and methods around capturing the birefringence found in frozen soap bubbles.   The good news is that we established a solid method for capturing birefringence, but so far have yet to see any real noticeable birefringence on soap bubbles. Along the way we did capture some amazing photos [...]]]></description>
		<wfw:commentRss>http://www.hackerbotlabs.com/2013/02/frozen-bubbles-dont-show-birefringence-but-ice-sure-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen bubbles!</title>
		<link>http://www.hackerbotlabs.com/2013/02/frozen-bubbles/</link>
		<comments>http://www.hackerbotlabs.com/2013/02/frozen-bubbles/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 06:25:47 +0000</pubDate>
		<dc:creator>3ricj</dc:creator>
				<category><![CDATA[Show-n-Tell]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=1019</guid>
		<description><![CDATA[Transparent solids can show birefringence when they are under mechanical stress. This stress can be present in a part after it's manufactured (in the case of plastic) or present due to thermal expansion. You can view these birefringence patterns if you view it between two crossed polarizers. These patterns can also be found in ice. [...]]]></description>
		<wfw:commentRss>http://www.hackerbotlabs.com/2013/02/frozen-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modding a USB car charger for faster charging</title>
		<link>http://www.hackerbotlabs.com/2013/02/modding-a-usb-car-charger-for-faster-charging/</link>
		<comments>http://www.hackerbotlabs.com/2013/02/modding-a-usb-car-charger-for-faster-charging/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 08:08:26 +0000</pubDate>
		<dc:creator>ratha</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=975</guid>
		<description><![CDATA[According to the USB Battery Charging Specification, a device plugging into a USB port to charge may find itself connected to a source that is capable of data transfer as well as power, or it may be connected to a source that provides power only. If the source supports data, the device is expected to [...]]]></description>
		<wfw:commentRss>http://www.hackerbotlabs.com/2013/02/modding-a-usb-car-charger-for-faster-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drip Drip goes the funding.</title>
		<link>http://www.hackerbotlabs.com/2012/08/drip-drip-goes-the-funding/</link>
		<comments>http://www.hackerbotlabs.com/2012/08/drip-drip-goes-the-funding/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 21:03:49 +0000</pubDate>
		<dc:creator>3ricj</dc:creator>
				<category><![CDATA[Show-n-Tell]]></category>

		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=944</guid>
		<description><![CDATA[Our friends over at shift labs are seeking funding for one of their projects. Ya'll should go fund their product they are building for the developing world. No lasers, but it's still bad-ass. Even if they are excessively smiley on video. Go give them money. kthx. http://www.indiegogo.com/shiftlabs]]></description>
		<wfw:commentRss>http://www.hackerbotlabs.com/2012/08/drip-drip-goes-the-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small plea for laser funds.</title>
		<link>http://www.hackerbotlabs.com/2012/08/a-small-plea-for-laser-funds/</link>
		<comments>http://www.hackerbotlabs.com/2012/08/a-small-plea-for-laser-funds/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:05:46 +0000</pubDate>
		<dc:creator>3ricj</dc:creator>
				<category><![CDATA[The Lab]]></category>

		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=861</guid>
		<description><![CDATA[Ratha was kind enough to setup a "tip jar" to cover our budget overrun for the photonic beam project. We didn't do a very good job of spreading the word; it was buried in our last post. As of right now, we are short of reaching our goal.. if we don't get an additional ~$500 [...]]]></description>
		<wfw:commentRss>http://www.hackerbotlabs.com/2012/08/a-small-plea-for-laser-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photonic Beam: Results</title>
		<link>http://www.hackerbotlabs.com/2012/08/photonic-beam-results/</link>
		<comments>http://www.hackerbotlabs.com/2012/08/photonic-beam-results/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 08:51:20 +0000</pubDate>
		<dc:creator>ratha</dc:creator>
				<category><![CDATA[Show-n-Tell]]></category>

		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=911</guid>
		<description><![CDATA[The laser was successfully deployed at Toorcamp. We operated it on Friday and Saturday nights (August 10 and 11, 2012). Design and construction of the laser is documented in previous posts here and here. Here is the laser in operation: H1kari took the following amazing photo of the laser punching through above the fog: Joe [...]]]></description>
		<wfw:commentRss>http://www.hackerbotlabs.com/2012/08/photonic-beam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photonic Beam: Safety and Regulatory Aspects</title>
		<link>http://www.hackerbotlabs.com/2012/08/photonic-beam-regulatory/</link>
		<comments>http://www.hackerbotlabs.com/2012/08/photonic-beam-regulatory/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:02:13 +0000</pubDate>
		<dc:creator>ratha</dc:creator>
				<category><![CDATA[Show-n-Tell]]></category>

		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=863</guid>
		<description><![CDATA[The introductory post on this project mentioned most of the high level considerations for safety and compliance when shooting a laser into the sky. Here, we will go into the gory details. Regulatory Process When lasers will be operated outdoors in the U.S., the Federal Aviation Administration must be given the opportunity to review the [...]]]></description>
		<wfw:commentRss>http://www.hackerbotlabs.com/2012/08/photonic-beam-regulatory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photonic Beam.. first post.</title>
		<link>http://www.hackerbotlabs.com/2012/07/photonic-beam-first-post/</link>
		<comments>http://www.hackerbotlabs.com/2012/07/photonic-beam-first-post/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 18:57:21 +0000</pubDate>
		<dc:creator>3ricj</dc:creator>
				<category><![CDATA[Show-n-Tell]]></category>

		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=830</guid>
		<description><![CDATA[Hackerbot labs is working on a project to bring to toorcamp.  Specifically, we are going to do MAD SCIENCE!   Thanks to the toorcon folks for additional funding this project. Goal:  Shoot a large laser into the sky in order to measure the diffuse reflections of the atmosphere using a distributed array of semi-autonomous sensors. Challenges:  [...]]]></description>
		<wfw:commentRss>http://www.hackerbotlabs.com/2012/07/photonic-beam-first-post/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lab Tour for Vashon School Group</title>
		<link>http://www.hackerbotlabs.com/2012/06/vashonstudentlabtour/</link>
		<comments>http://www.hackerbotlabs.com/2012/06/vashonstudentlabtour/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:18:03 +0000</pubDate>
		<dc:creator>lklafleur</dc:creator>
				<category><![CDATA[The Lab]]></category>

		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=807</guid>
		<description><![CDATA[HBL members Rob Flickenger and Pip Johnson hosted a group of junior high students from the Vashon Island School District. The students got a full lab tour including demos of the quarter shrinker and artificial fulgurite foundry. &#160;]]></description>
		<wfw:commentRss>http://www.hackerbotlabs.com/2012/06/vashonstudentlabtour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find out about hackerbotlabs events!</title>
		<link>http://www.hackerbotlabs.com/2012/06/find-out-about-hackerbotlabs-events/</link>
		<comments>http://www.hackerbotlabs.com/2012/06/find-out-about-hackerbotlabs-events/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:39:49 +0000</pubDate>
		<dc:creator>3ricj</dc:creator>
				<category><![CDATA[The Lab]]></category>

		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=808</guid>
		<description><![CDATA[We have a new list setup (low-traffic, announce only) for sending out notices of events at hackerbot labs. Go get signed up: https://groups.google.com/forum/?fromgroups#!forum/powellanddonovan Cheers, -HBL]]></description>
		<wfw:commentRss>http://www.hackerbotlabs.com/2012/06/find-out-about-hackerbotlabs-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
