<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Speed Coin Shrinking</title>
	<atom:link href="http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/</link>
	<description>Our blog. Let us show you it.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dɸ/dt &#187; Blog Archive &#187; Bytecoins!</title>
		<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/comment-page-1/#comment-1735</link>
		<dc:creator>dɸ/dt &#187; Blog Archive &#187; Bytecoins!</dc:creator>
		<pubDate>Fri, 24 Jun 2011 21:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=434#comment-1735</guid>
		<description>[...] I&#8217;ll tell you what I paid for them. I traded a shrunken Susan B. Anthony dollar for a 10-byte note, and a shrunken quarter for a 5-byte note. That puts the [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll tell you what I paid for them. I traded a shrunken Susan B. Anthony dollar for a 10-byte note, and a shrunken quarter for a 5-byte note. That puts the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Harris</title>
		<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/comment-page-1/#comment-1662</link>
		<dc:creator>Tony Harris</dc:creator>
		<pubDate>Thu, 02 Jun 2011 05:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=434#comment-1662</guid>
		<description>I read about this in a book a few years ago. 

I&#039;m a wannabe SF author, and I think of new SF gadgets all the time.  Last night I had the idea to use a similar technology in a super-gun to change the shape of a bullet as it passed down the barrel.

My idea was to use Em fields to squash--or stretch, is that possible--the bullet between parabellum, hollowpoint and thin penetrator rounds without much affecting velocity or accuracy.

Am I nuts, or is this at least possible in theory?

Thanks</description>
		<content:encoded><![CDATA[<p>I read about this in a book a few years ago. </p>
<p>I&#8217;m a wannabe SF author, and I think of new SF gadgets all the time.  Last night I had the idea to use a similar technology in a super-gun to change the shape of a bullet as it passed down the barrel.</p>
<p>My idea was to use Em fields to squash&#8211;or stretch, is that possible&#8211;the bullet between parabellum, hollowpoint and thin penetrator rounds without much affecting velocity or accuracy.</p>
<p>Am I nuts, or is this at least possible in theory?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/comment-page-1/#comment-1568</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Mon, 18 Apr 2011 06:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=434#comment-1568</guid>
		<description>This great work is very impressive. Thanks for sharing it. It&#039;s amaze me a lot.</description>
		<content:encoded><![CDATA[<p>This great work is very impressive. Thanks for sharing it. It&#8217;s amaze me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/comment-page-1/#comment-1565</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Thu, 14 Apr 2011 02:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=434#comment-1565</guid>
		<description>Amazing work! and this is so great. has it been televised? so that many people will see it this impressive work.</description>
		<content:encoded><![CDATA[<p>Amazing work! and this is so great. has it been televised? so that many people will see it this impressive work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/comment-page-1/#comment-1532</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 31 Mar 2011 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=434#comment-1532</guid>
		<description>This is great!  Good work.  I can think of a few (possibly practical) applications that would be fun to implement and test.  Are you still working on it?  Has it been commercialized for anything yet?</description>
		<content:encoded><![CDATA[<p>This is great!  Good work.  I can think of a few (possibly practical) applications that would be fun to implement and test.  Are you still working on it?  Has it been commercialized for anything yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dɸ/dt &#187; Blog Archive &#187; Lab log: April 2, 2010</title>
		<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/comment-page-1/#comment-793</link>
		<dc:creator>dɸ/dt &#187; Blog Archive &#187; Lab log: April 2, 2010</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=434#comment-793</guid>
		<description>[...] drives nixie tubes for the display (via an Arduinix shield). I&#8217; intend to use this with the coin shrinker for additional safety (nixies are much easier to read in the dark than an LCD!). And nothing says [...]</description>
		<content:encoded><![CDATA[<p>[...] drives nixie tubes for the display (via an Arduinix shield). I&#8217; intend to use this with the coin shrinker for additional safety (nixies are much easier to read in the dark than an LCD!). And nothing says [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Speed Camera Captures Electromagnetic Quarter Shrinkage &#124; Are you reading?</title>
		<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/comment-page-1/#comment-338</link>
		<dc:creator>High Speed Camera Captures Electromagnetic Quarter Shrinkage &#124; Are you reading?</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=434#comment-338</guid>
		<description>[...] particular experiment was done by Hackerbot Labs, and Intellectual Ventures has more pics and video at the link [...]</description>
		<content:encoded><![CDATA[<p>[...] particular experiment was done by Hackerbot Labs, and Intellectual Ventures has more pics and video at the link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Speed Camera Captures Electromagnetic Quarter Shrinkage &#171; NextGenGear</title>
		<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/comment-page-1/#comment-337</link>
		<dc:creator>High Speed Camera Captures Electromagnetic Quarter Shrinkage &#171; NextGenGear</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=434#comment-337</guid>
		<description>[...] particular experiment was done by Hackerbot Labs, and Intellectual Ventures has more pics and video at the link [...]</description>
		<content:encoded><![CDATA[<p>[...] particular experiment was done by Hackerbot Labs, and Intellectual Ventures has more pics and video at the link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Speed Camera Captures Electromagnetic Quarter Shrinkage &#124; Diy all the Way</title>
		<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/comment-page-1/#comment-336</link>
		<dc:creator>High Speed Camera Captures Electromagnetic Quarter Shrinkage &#124; Diy all the Way</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=434#comment-336</guid>
		<description>[...] particular experiment was done by Hackerbot Labs, and Intellectual Ventures has more pics and video at the link [...]</description>
		<content:encoded><![CDATA[<p>[...] particular experiment was done by Hackerbot Labs, and Intellectual Ventures has more pics and video at the link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coin shrinking with high voltage in slow motion &#124; DIY Blogs</title>
		<link>http://www.hackerbotlabs.com/2009/06/high-speed-coin-shrinking/comment-page-1/#comment-330</link>
		<dc:creator>Coin shrinking with high voltage in slow motion &#124; DIY Blogs</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hackerbotlabs.com/?p=434#comment-330</guid>
		<description>[...] SHRINKING WITH HIGH VOLTAGE IN SLOW MOTION DIY Blogs        Recently Hackerbot Labs was solicited by Intellectual Ventures to shew their Maker Faire Editor&#8217;s Choice [...]</description>
		<content:encoded><![CDATA[<p>[...] SHRINKING WITH HIGH VOLTAGE IN SLOW MOTION DIY Blogs        Recently Hackerbot Labs was solicited by Intellectual Ventures to shew their Maker Faire Editor&#8217;s Choice [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

